Vendor Approval RDSO
Works Executed
How we became best among others?
“We built Beautifully with the best possible materials and resources”
- Henry scott, ceo
- Quality Control System, 100% Satisfaction Guarantee
- Highly Professional Staff, Accurate Testing Processes
- Unrivalled workmanship, Professional and Qualified
Company Registration
Factory License
UDYAM Registration
RKC Infra Plant Layout
RDSO Elastomeric
RDSO Expension Joint
RDSO Girder
RDSO POT PTFE
ISO certification - 9001-2015
ISO Certification - 9001-2015
Additional Detail
- Certifying Body: Royal Assessments Pvt. Ltd.
- Date of Certification : 28/10/2024
- Certification Valid Until: 27/07/2027
Menu
Steel Girders
| Sr. No. | Client | Project Description | Location | Span Detail | Qty. (MT) | Scope | Type of Steel Structure |
|---|---|---|---|---|---|---|---|
| 1 | PWD Delhi | Nangloi- Composite Plate Girder- 22.0 & 37 Mtr. | Delhi | 22.0 m - 2 span 37.0 m - 1 span |
338.04 | Fabrication & Launching | Composite Girder |
| 2 | PWD Punjab | Truss Bridge 84 Mtr. Abohar Dabwali - Punjab | Punjab | 84.0 m - 1 span | 521.84 | Fabrication & Launching | Truss Bridge |
| 3 | NHAI | Composite Girder 42 Mtr. - Kedarnath, Chamoli | Uttrakhand | 42.0 m - 1 span | 165.04 | Fabrication & Launching | Composite Girder |
| 4 | PWD | 1 x 45.0 m. Span of Truss Bridge at Samana on B.M.L Canal in Patiala (Punjab) | Punjab | 45.0 m - 1 span | 106.575 | Fabrication & Launching | Truss Bridge |
| 5 | Northern Railway | Bowstring Girder- 48.0 Mtr. | Haryana | 48.0 m - 1 span | 222.03 | Fabrication & Launching | Bowstring Girder |
| 6 | North Western Railway | Composite Girder 36 Mtr. | Haryana | 36.0 m – 2 span | 295.8 | Fabrication & Launching | Composite Girder |
| 7 | North Western Railway | Bowstring Girder - 72.0 Mtr. (10418) | Haryana | 72.0 m - 1 span | 755.0 | Fabrication & Launching | Bowstring Girder |
| 8 | PWD. Delhi | Karampura Composite Plate Girder-30 Mtr. | Delhi | 30.0 m – 4 span | 276.00 | Fabrication & Launching | Composite Girder |
| 9 | PWD. Delhi | Karampura Composite Plate Girder-28 Mtr. | Delhi | 28.0 m – 1 span | 110.0 | Fabrication & Launching | Composite Girder |
| 10 | PWD. Delhi | Inderlok Composite Plate Girder- 1x12.60 m, 1x16.60 m & 2x35.60 m. | Delhi | 35.6 m-2 span 16.6 m-1 span 12.6 m-1 span |
275.0 | Fabrication & Launching | Composite Girder |
| 11 | PWD. Delhi | Rampura Composite Plate Girder - 43.1 Mtr. | Delhi | 43.1 m – 1 span | 216.6 | Fabrication & Launching | Composite Girder |
| 12 | Northern Railway | Bowstring Girder - 72.0 Mtr. Ludhiana (10412) | Punjab | 72.0 m – 1 span | 597.45 | Fabrication & Launching | Bowstring Girder |
| 13 | Northern Railway | Composite Plate Girder- 36.0 Mtr. Zero Deg. Skew with Both side Slope (6 Lg.) | Haryana | 36.0 m – 1 span | 176.6 | Fabrication & Launching | Composite Girder |
| 14 | Northern Railway | Gurugram - Composite Plate Girder 30.0 Mtr. | Haryana | 30.0 m – 1 span | 110.3 | Fabrication & Launching | Composite Girder |
| 15 | Northern Railway | Ferozepur, PB- 24.0 Mtr. | Punjab | 24.0 m – 1 span | 96.28 | Fabrication & Launching | Composite Girder |
| 16 | Northern Railway | Ferozepur, PB- 62.0 Mtr. -10423 | Punjab | 62.0 m – 2 span | 1376 | Fabrication & Launching | Bowstring Girder |
| 17 | Northern Railway | Composite Plate Girder-37.028 Mtr. With 32 Deg Skew | Haryana | 37.0 m – 1 span | 234.10 | Fabrication & Launching | Composite Girder |
| 18 | Northern Railway | Composite Plate Girder-31.28 Mtr. With 32 Deg Skew | Haryana | 31.0 m – 2 span | 345.66 | Fabrication & Launching | Bowstring Girder |
| 19 | P.W.D | 2 x 76.2 m. Span of Truss Bridge at Bathinda - Malout Section (Punjab) | Punjab | 76.2 m – 2 span | 712.60 | Fabrication & Launching | Truss Bridge |
| 20 | Northern Railway | Bowstring Girder - 72.0 Mtr. (10418) Rohtak | Haryana | 72.0 m - 1 span | 755.0 | Fabrication & Launching | Bowstring Girder |
| 21 | Northern Railway | Bow string Girder 48 Mtr. 10416 (Nangal) | Punjab | 48.0 m – 2 span | 724.22 | Fabrication & Launching | Bowstring Girder |
| 22 | Northern Railway | Bow string Girder 48 Mtr. 10416 (Ludhiana) | Punjab | 48.0 m – 2 span | 724.22 | Fabrication & Launching | Bowstring Girder |
| 23 | PWD Delhi | Composite Plate Girder-Ashram Flyover | Delhi | 32.0, 28.0, 38.0, 45.0 m. (39 Span) |
3518 | Fabrication & Launching | Composite Girder |
| 24 | Northern Railway | Composite Plate Girder-1x18 m. & 3x36 m. (Dinanagar) | Punjab | 18.0 m - 1 span 36.0 m - 3 span |
600 | Fabrication & Launching | Composite Girder |
| 25 | North Eastern Railway | Bow string Girder 60 Mtr. 10411 (Kashipur) | Uttrakhand | 60.0 m - 1 span | 450.59 | Fabrication & Launching | Bowstring Girder |
| 26 | Northern Railway | Bow string Girder 30 Mtr. 10409 (Jalandhar) | Punjab | 30.0 m - 1 span | 163.6 | Fabrication & Launching | Bowstring Girder |
| 27 | Northern Railway | Bow string Girder 60 Mtr. 10415 (Sherpur) | Punjab | 60.0 m - 1 span | 521.20 | Fabrication & Launching | Bowstring Girder |
| 28 | Northern Railway | Composite Plate Girder-18.0 m., 24.0 m., 36.0 m. (Jind) | Haryana | 18.0 m-1 span 24.0 m-1 span 36.0 m-1 span |
340.32 | Fabrication & Launching | Composite Girder |
| 29 | NHAI | Composite Plate Girder-1x50.0, 2x41.0, 2x27.0, 1x25.0 Mtr. (Sonipat) | Haryana | 50.0, 41.0, 27.0, 25.0 m.-6 Span | 770.01 | Fabrication & Launching | Composite Girder |
| 30 | Northern Railway | Composite Plate Girder-2x24 m. & 2x36 m. (Abohar) | Punjab | 24.0 m-2 span 36.0 m-2 span |
450.720 | Fabrication & Launching | Composite Girder |
| 31 | Northern Railway | Bow string Girder 2x60 Mtr. 10415 (Kohand) | Haryana | 60.0 m – 2 span | 870 | Fabrication & Launching | Bow String Girder |
| 32 | Central Railway | Composite Plate Girder 1 x 53.1 m. span (Mumbai) | Maharashtra | 53.01 m – 1 span | 459.310 | Fabrication | Composite Girder |
| 33 | Rail Vikas Nigam Limited (RVNL) | Composite Plate Girder 26 x 30.5 m. span (Bilaspur) | Himachal Pradesh | 30.5 m.–26 Span | 2950 | Fabrication & Launching | Composite Girder |
| 34 | NHAI | Composite Plate Girder 1 x 45 m. span (Jalbehra-Shahbad section of NH-152G) | Haryana | 45 m.– 1 span | 271.44 | Fabrication & Launching | Composite Girder |
| 35 | NHAI | Composite Plate Girder 34 m. & 40 m. span (Udhampur-Ramban section of NH-44) | J & K | 34 m. & 40 m. span | 1101.620 | Fabrication & Launching | Composite Girder |
| 36 | NHIDCL | Composite Plate Girder 1x37.1 m. & 1x38.1 m. span (Meghalaya) | Meghalaya | 1x37.1 m. & 1x38.1 m. Span | 449.430 | Fabrication & Launching | Composite Girder |
| 37 | NHAI | Composite Plate Girder 1x13 Mtr. & 1x26 Mtr. span Panipat-Jalandhar section of old NH-1 (new NH 44) |
Punjab | 1x13 Mtr. & 1x26 Mtr. span | 77.320 | Fabrication & Launching | Composite Girder |
| 38 | NHAI | Composite Plate Girder & Truss Bridge | Uttrakhand | Multiple Span Length | 16716.5 | Fabrication & Launching | Composite Plate Girder & Truss Bridge |
| 39 | PWD | 36.2 m. span SCC Superstructure. | Punjab | 36.2 m. span | 164.670 | Fabrication & Launching | Composite Girder |
| 40 | PWD (Delhi) | Composite Plate Girder, 1x50 m. span, Nand Nagri | Delhi | 50 m.– 5 span | 1290.930 | Fabrication & Launching | Composite Girder |
| 41 | NHIDCL | Composite Plate Girder, 4x40 m. span | Meghalaya | 4x40 m. span | 460.990 | Fabrication & Launching | Composite Girder |
| 42 | PWD B&R | Composite Plate Girder, 1x31.565 m. Span C/C of Bearing (Composite Plate Girder) | Haryana | 1x31.565 m. Span | 89.710 | Fabrication & Launching | Composite Girder |
| 43 | NHAI | Composite Plate Girder, 1x70 m. span, Paonta Sahib | Himachal Pradesh | 1x70 m. span | 899.200 | Fabrication & Launching | Composite Girder |
| 44 | NHAI | Composite Plate Girder 4x30 Mtr. & 4x35 Mtr. span, Maler Kotla | Punjab | 4x30 Mtr. & 4x35 Mtr. span | 1017.690 | Fabrication & Launching | Composite Girder |
| 45 | Bihar Rajya Pul Nirman Nigam Ltd. | Composite Plate Girder, 18 x 30 m. Span, Patna | Bihar | 18 x 30 m. Span | 703.300 | Fabrication & Launching | Composite Girder |
| 46 | Northern Railway | Composite Plate Girder, 2 x 18 m., 2 x 24 m., 2 x 30 m. and 6 x 36 m. RDSO Span, Ambala Ring Road | Haryana | 2 x 18 m., 2 x 24 m., 2 x 30 m. and 6 x 36 m. Span | 1939.530 | Fabrication & Launching | Composite Girder |
| 47 | Northern Railway | Composite Plate Girder, 165 x 24.4 m. span, Talwara | Punjab | 165 x 24.4 m. span | 8400 | Fabrication & Launching | Composite Girder |
PROJECTS EXECUTED - BEARINGS
| Sr. No. | Client | Project | Location | BearingType | QUANTITY |
|---|---|---|---|---|---|
| 1 | NHIDCL | Dimapur Bypass | Assam | Elastomeric, PIN & MGB Bearings | 72 |
| 2 | NHAI | Basukinath - Deogarh Highway | Jharkhand | POT PTFE Bearings | 66 |
| 3 | NHAI | Basukinath - Deogarh Highway | Jharkhand | Elastomeric Bearing | 271 |
| 4 | NHAI | Construction of Viaduct at KM 88+440 & KM 103+320 | Solan, Himachal Pradesh | Elastomeric Bearing | 40 |
| 5 | NHAI | Construction of Viaduct at KM 88+440 & KM 103+320 | Solan, Himachal Pradesh | POT PTFE Bearings | 12 |
| 6 | PWD Punjab / Northern Railway |
ROB at L-XING NO. LC-60 at KM:82.251 on Amritsar-Pathankot Section. | Punjab | POT PTFE, PIN & MGB Bearings | 98 |
| 7 | MORT&H | Black Spot Ambala Road Punjab | Zirakpur, Punjab | POT PTFE Bearings | 16 |
| 8 | GMADA -Mohali | Construction of 2 Number H/L Bridges and approach roads to bridges in IT city S.A.S Nagar. | S.A.S NAGAR MOHALI | POT PTFE Bearings | 96 |
| 9 | PWD Arunachal Pradesh |
Package 3 – SARDP-NE | Arunachal Pradesh | POT PTFE Bearings | 8 |
| 10 | NHAI | Pathankot - Mandi Pkg. 1B | Himachal Pradesh | POT PTFE Bearings | 172 |
| 11 | NHAI | Pathankot - Mandi Pkg. 1B | Himachal Pradesh | Elastomeric Bearing | 140 |
| 12 | NHAI | Mandi-Pathankot Pkg. 2A | Punjab & Himachal | Elastomeric Bearings | 36 |
| 13 | NHAI | Pathankot - Mandi Pkg. 2A | Himachal Pradesh | POT PTFE Bearings | 308 |
| 14 | NHAI | Pathankot - Mandi Pkg. 2A | Himachal Pradesh | Elastomeric Bearing | 340 |
| 15 | NH Division, PWD | Rudraprayag tunnel project including 200m long bridge over Alaknanda river | Rudraprayag, Uttrakhand | Spherical Uplift Bearings | 4 |
| 16 | NHAI | Delhi-Amritsar-Katra Pkg. 2 | Sonipat, Haryana | Spherical Bearings | 232 |
| 17 | NHAI | Delhi-Amritsar-Katra Pkg. 2 | Sonipat, Haryana | POT PTFE Bearings | 32 |
| 18 | NHAI | Ganga Expressway Project | Khirni, Uttar Pradesh | MGB & ELB Bearings | 80 |
| 19 | NHAI | Ganga Expressway Project | Khirni, Uttar Pradesh | Spherical Bearings | 80 |
| 20 | NHAI | Raebareli-Banda Project | Fathepur – Lalganj, Uttar Pradesh |
Spherical Bearings | 8 |
| 21 | NHAI | Delhi- Dehradun Expressway | Uttar Pradesh | Elastomeric Bearings | 1894 |
| 22 | NHAI | Makhu Project | Punjab | Spherical Bearings | 28 |
| 23 | NHAI | Jalbhera – Shahbad Expressway | Haryana | Elastomeric Bearings | 736 |
| 24 | NHAI | korba chhattisgarh Project | Chattisgarh | POT PTFE Bearings | 326 |
| 25 | NHAI | korba chhattisgarh Project | Chattisgarh | Elastomeric Bearings | 244 |
| 26 | NHAI | Ambala - kala Amb Project | Haryana | POT PTFE Bearings | 286 |
| 27 | NHAI | Vadodara - KIM Expressway | Bahruch, Gujarat | POT PTFE Bearings | 332 |
| 28 | NHAI | Vadodara - KIM Expressway | Bahruch, Gujarat | Elastomeric Bearing | 108 |
| 29 | NHIDCL | Assam-Silchar Project | Assam | MGB Bearings | 24 |
| 30 | NHIDCL | Assam-Silchar Project | Assam | Elastomeric Bearing | 264 |
| 31 | Nortern Railways | ROB In Lieu Of LC No. S- 148 On Jalandhar - Pathankot Railway Line | Pathankot, Punjab | Spherical Bearings | 4 |
| 32 | Nortern Railways | ROB In Lieu Of LC No. S- 148 On Jalandhar - Pathankot Railway Line | Pathankot, Punjab | POT PTFE Bearings | 60 |
| 33 | NHAI | Kashipur, Uttarakhand | Kashipur | POT PTFE Bearings | 4 |
| 34 | NHAI | Udhampur -Ramban Project | Ramban, J & K | POT PTFE Bearings | 80 |
| 35 | Nortern Railways | R.O.B. In Lieu Of Existing Railway Crossing No. 92-C, At Km.107/13-14 On Sir Aadr Section Between Naya Nagal And Una Himachal Railway Station | NANGAL, Punjab | Spherical Bearings | 8 |
| 36 | NHAI | Malout - Abohar Project | Punjab | POT PTFE Bearings | 22 |
| 37 | NHIDCL | Ashajipora Project | Anantnag, J&K | Spherical Bearings | 4 |
| 38 | NHIDCL | Ashajipora Project | Anantnag, J&K | POT PTFE Bearings | 32 |
| 39 | NHIDCL | Ashajipora Project | Anantnag, J&K | Elastomeric Bearings | 12 |
| 40 | NHAI | 6 Lane Bridges in PaloliPalam | Kerala | Elastomeric Bearings | 120 |
| 41 | NHAI | 6 Lane Bridges in PaloliPalam | Kerala | POT PTFE Bearings | 48 |
| 42 | NHAI | Banihal Bypass | Anantnag, J&K | POT PTFE Bearings | 20 |
| 43 | NHAI | Construction of Flyover at existing Km 6+000 at Bharat Nagar Junction With 4- Lane Flyover Towards Isbt From 5+302 And 2 Lane Ramp Towards Railway Station From Km 5+240 Of Old Nh+95. | Ludhiana, Punjab | POT PTFE Bearings | 156 |
| 44 | NHAI | Islamabad FOB Project | Amritsar, Punjab | POT PTFE Bearings | 4 |
| 45 | NHAI | Beas – Baba Bakala – Dera Baba Nanak Project | Punjab | POT PTFE Bearings | 344 |
| 46 | NHAI / Northern Railway |
Kanpur Unnao ROB Project | Uttar Pradesh | POT PTFE Bearings | 32 |
| 47 | Central Railway | SION ROB Project | Maharashtra | POT PTFE Bearings | 4 |
| 48 | BRO | Chusul-Dungti-Fukche-Demchok Project Package-III | Leh, Laddakh | POT PTFE Bearings | 8 |
| 49 | NHAI / Northern Railway |
Abohar Fazilka Project | Punjab | MGB & Elastomeric Bearings | 530 |
| 50 | North Western Railway |
36M ROB at BTI-SOG Section LC No. 85, Hanumangarh |
Rajasthan | POT PTFE Bearings | 16 |
| 51 | HSRBDC Haryana |
LC-45, Bhiwani | Bhiwani, Haryana | Elastomeric Bearings | 80 |
| 52 | NHIDCL | HUNLI-ITHUN BRIDGE Section | Arunachal Pradesh | Elastomeric Bearings | 36 |
| 53 | N.H. PWD | Tarn-Taran ROB Project | Punjab | POT PTFE Bearings | 114 |
| 54 | PWD Delhi | Extension of Ashram Flyover to DND Flyover | Ashram Delhi | Spherical Bearings | 124 |
| 55 | NHAI | Delhi-Amritsar-Katra Pkg. 1 | Rohtak, Haryana | Spherical Bearings | 144 |
| 56 | NHAI | Delhi-Amritsr-Katra Pkg. 1 & 3 | Rohtak, Jind, Haryana | Elastomeric Bearings | 68 |
| 57 | NHAI | Delhi-Amritsar-Katra Pkg. 3 | Jind, Haryana | Spherical Bearings | 32 |
| 58 | Northern Railway | Panipat ROB at LC 44 & 47 | Haryana | POT PTFE Bearings | 42 |
| 59 | Northern Railway | 48M, 60M & 72M ROB Span at LC 20C, Rathdhana and Narela Section | Haryana | Spherical Bearings | 12 |
| 60 | NHAI | Jalandhar Bypass Project Ch. 28+500 | Punjab | Elastomeric Bearings | 351 |
| 61 | PWD | Bridge from Bus Stand Shri Kiratpur Sahib to Gurudwara Charan Kanwal Sahib Main Market Kiratpur Sahib | Kiratpur Sahib (Pb.) | POT PTFE Bearings | 4 |
| 62 | Northern Railway | ROB at LC 89 and LC 60 | Hisar, Haryana | Elastomeric Bearings | 48 |
| 63 | NHIDCL | Jammu-Akhnoor Road Project | J & K | POT PTFE Bearings | 96 |
| 64 | NHAI | Yamunanagar - Panchkula Highway | Yamnunanagar, Haryana | Elastomeric Bearings | 24 |
| 65 | MES | Augmentation of water supply at Nagrota under GE(P) Nagrota | Jammu, J & K | Elastomeric Bearings | 12 |
| 66 | NHAI | Patiala Bypass Project | Patiala, Punjab | POT PTFE Bearings | 16 |
| 67 | NHAI | Jalandhar- Panipat Section Of Nh - 44 (Old Nh -01) In The State Of Punjab On Epc Basis | MANDI- GOBINDGARH | POT PTFE Bearings | 18 |
| 68 | NHAI | Jhunjhunu Road Project | Jhunjhunu, Rajasthan | MGB & ELB Bearings | 42 |
| 69 | PWD, Punjab | Re Construction Work at Ludhiana | Ludhiana, Punjab | POT PTFE Bearings | 16 |
| 70 | NHAI | Haridwar – Nagina Project | Haridwar, Uttrakhand | POT PTFE Bearings | 176 |
| 71 | NHAI / Northern Railway |
Haridwar – Nagina Project ROB Ch. 48+513 |
Haridwar, Uttrakhand | ELB & MGB | 46 |
| 72 | Irrigation, Haryana | Saraswati Heritage Project | Pehowa, Haryana | POT PTFE | 18 |
| 73 | NHIDCL / NFR | Bilasipura – Guwahati Project | Assam | PIN, MGB & Elastomeric Bearings | 192 |
| 74 | PWD Punjab | Punjab Border Moonak -Jhakahal-Budhlada Bhiki (Punjab) | Moonak, Punjab | Spherical Bearings | 140 |
| 75 | NHAI | Construction of 4-Lane NH-344P - Pakage 4 (From KM 0+000 to KM 29+600.29.6 KM) starting from Bawana Industrial Area Delhi (At KM 7+750 of NH-344M) till Sonipat bypass of NH-352A at village Barwasani, Sonipat in Haryana as Spur of NH-34M on EPC Mode in the state of Delhi & Haryana | Delhi & Haryana | Spherical Bearings | 16 |
| 76 | NHAI | UER - II (Package 4) | Delhi & Haryana | Spherical Bearings | 372 |
| 77 | NHAI | Construction of 4-Lane NH-344P - Pakage 4 (From KM 0+000 to KM 29+600.29.6 KM) starting from Bawana Industrial Area Delhi (At KM 7+750 of NH-344M) till Sonipat bypass of NH-352A at village Barwasani, Sonipat in Haryana as Spur of NH-34M on EPC Mode in the state of Delhi & Haryana | Delhi & Haryana | POT PTFE Bearings | 96 |
| 78 | NHAI | Construction of 4-Lane NH-344P - Pakage 4 (From KM 0+000 to KM 29+600.29.6 KM) starting from Bawana Industrial Area Delhi (At KM 7+750 of NH-344M) till Sonipat bypass of NH-352A at village Barwasani, Sonipat in Haryana as Spur of NH-34M on EPC Mode in the state of Delhi & Haryana | Delhi & Haryana | Elastomeric Bearings | 48 |
| 79 | North Western Railways | ROB at LC- 6B on Hisar - Mangal sharwa Road. | Hisar, Haryana | Spherical Bearings | 4 |
| 80 | Northern Railways | Construction Of 2 Lane Rob In Liew Of L-Xing No. 60 At Km 70/6-7 In Rohtak Yard On Dli- Bti Section. | Rohtak, Haryana | Spherical Bearings | 4 |
| 81 | GMDA - Gurgaon | 6 - LANE R.O.B. In lieu of LC No. 27 ON DLI - RE Section. | Gurugram, Haryana | POT PTFE Bearings | 52 |
| 82 | PWD (B&R) Haryana |
ROB In lieu of LC No. 1388 AT KM 1.450 ON NH- 21A (NEW NH - 105) at Pinjore in Haryana. | Pinjore, Haryana | Spherical Bearings | 108 |
| 83 | Norther Railway | ROB at LC No. 61, Kohand | Kohand, Haryana | Spherical Bearings | 8 |
| 84 | NHAI | Delhi-Dehradun Expressway Pkg. 2 | Dehradun, Uttrakhand | Elastomeric Bearings | 4828 |
| 85 | NHAI | Delhi-Dehradun Expressway Pkg. 2 | Dehradun, Uttrakhand | POT PTFE Bearings | 202 |
| 86 | NHAI | Ponta Sahab - Medinipur Pkg. 1 | Himachal Pradesh | Elastomeric Bearings | 515 |
| 87 | NHAI | Ambala Ring Road Project | Ambala, Haryana | Elastomeric Bearings | 426 |
| 88 | NHAI | Ambala Ring Road Project | Ambala, Haryana | POT PTFE Bearings | 120 |
| 89 | NH Division, PWD | Shindewadi Phata - Varandha Ghat | Pune, Maharashtra | Elastomeric Bearings | 90 |
| 90 | NHAI | Ludhiana Bhatinda Highway | Barnala, Punjab | Elastomeric Bearings | 312 |
| 91 | NHAI | Hyderabad - Vijaywada Project | Telangana | Elastomeric Bearings | 224 |
| 92 | MORTH | Pune - Hyderabad Project From Sangareddy to Madinaguda |
Telangana | Elastomeric Bearings | 612 |
| 93 | Northern Railway | New B.G. Rail Link Project - Talwara | Talwara, Punjab | POT PTFE Bearings | 620 |
| 94 | NHAI / Northern Railway |
Panipat - Jalandhar Project | Haryana & Punjab | POT PTFE Bearings | 330 |
| 95 | MORTH | Ahmedabad Project Iscon Junction to Sanand Flyover |
Ahmedabad, Gujarat | Elastomeric Bearings | 1352 |
| 96 | MORTH | Ahmedabad Project Chharodi Junction & Narmada Canal Bridge |
Ahmedabad, Gujarat | Elastomeric Bearings | 96 |
| 97 | KSHIP Bangalore | Gadag-Hanoli Highway | Karnatka | Elastomeric & MGB Bearings | 36 |
| 98 | NHAI | Malout - Abohar Project | Punjab | Elastomeric & POT PTFE Bearings | 38 |
| 99 | NHAI | Delhi-Amritsar-Katra Pkg. 7 | Punjab | POT PTFE Bearings | 128 |
| 100 | NHAI | Delhi-Amritsar-Katra Pkg. 7 | Punjab | Spherical Bearings | 8 |
| 101 | NHAI | Ludhiana – Rupnagar Highway | Ropar, Punjab | Spherical Bearings | 24 |
| 102 | NHAI | Ludhiana – Rupnagar Highway | Ropar, Punjab | POT PTFE Bearings | 272 |
| 103 | NHAI | Ludhiana – Rupnagar Highway | Ropar, Punjab | Elastomeric Bearings | 598 |
| 104 | BRO | Khalsar – Agham – Shyok Project | Leh, Laddakh | POT PTFE Bearings | 8 |
| 105 | MORTH / PWD | Mariahu Bypass Project | Jaunpur, U.P | POT PTFE Bearings | 48 |
| 106 | NHAI | Jaipur - Tonk Project | Jaipur, Rajasthan | Elastomeric Bearings | 114 |
| 107 | BRO | Akhnoor – Poonch Project | J & K | POT PTFE Bearings | 86 |
| 108 | PWD, Punjab | Sri Muktsar Sahib - Malout Road Project, Ch. 282+973 | Malout, Punjab | Elastomeric Bearings | 30 |
| 109 | PWD, Rajasthan | Construction of LVUP and VUP in Beawar-Gomti Section, Ch. 103+340 | Ajmer, Rajasthan | Elastomeric Bearings | 12 |
| 110 | NHAI | Pathankot - Mandi Pkg. 2C | Himachal Pradesh | Elastomeric Bearings | 134 |
| 111 | NHAI | Pathankot - Mandi Pkg. 2C | Himachal Pradesh | POT PTFE Bearings | 16 |
| 112 | NHAI | Zirakpur-Panchkula Flyover Project | Panchkula, Haryana | POT PTFE Bearings | 24 |
| 113 | NHAI | Pinjore - Baddi Highway | Pinjore | Elastomeric | 32 |
| 114 | NHAI | Pinjore - Nalagarh Highway | Baddi Himachal Pradesh | F-Type Elastomeric | 98 |
| 115 | NHIDCL | Geometric improvement from KM-0.000 TO 16.990 ON Chenani - Sudhmahadev Section of NH-244. | Jammu & Kashmir | POT PTFE, PIN & MGB Bearings | 6 |
| 116 | NHIDCL | Geometric improvement from KM-0.000 TO 16.990 ON Chenani - Sudhmahadev Section of NH-244. | Jammu & Kashmir | Spherical Bearings | 12 |
| 117 | NHIDCL | Geometric improvement from KM-0.000 TO 16.990 ON Chenani - Sudhmahadev Section of NH-244. | Jammu & Kashmir | Elastomeric Bearings | 30 |
| 118 | NHAI | UER - II (Package 5) | Bahadurgarh, Haryana | Pot - Ptfe Bearings | 160 |
| 119 | Northern Railway | KRTL – TLR New BG Line Project | Dohar, Punjab | POT PTFE | 136 |
| 120 | NHAI | Panipat - Kotwali Project | Shamli, U.P | POT PTFE Bearings | 84 |
| 121 | Irrigation Deptt. | Saraswati Heritage Project | Kaithal, Haryana | Elastomeric Bearings | 30 |
| 122 | WCR | Govindgarh - Sidhi Section | Sidhi, Madhya Pradesh | Elastomeric Bearings | 32 |
| 123 | PWD | Bridge on River from Hangoli to Bhawali. | Bhawali, Haryana | Pot - Ptfe Bearings | 9 |
| 124 | W/S Division Irrigation Deptt. |
Bearings supplied for Steel bridges 30.5M, 20M & 32M at RD 55.0, 100000 & RD300 | Haryana | POT PTFE Bearings | 28 |
| 125 | NHAI | 6 Laning Project IT city chowk - Kurali Chandigarh Road, Pkg. II | Punjab | Spherical Bearings | 204 |
| 126 | NHAI | 6 Laning Project IT city chowk - Kurali Chandigarh Road, Pkg. II | Punjab | POT PTFE Bearings | 72 |
| 127 | PWD | Meham-Beri Road Project | Rohtak, Haryana | POT PTFE | 16 |
| 128 | NHAI | Mohali - Sirhand Highway Project | Mohali, Punjab | Elastomeric Bearings | 72 |
| 129 | NHAI | Mohali - Sirhand Highway Project | Mohali, Punjab | POT PTFE Bearings | 161 |
| 130 | PWD / WCR | Swai – Madhopur ROB Project | Rajasthan | POT PTFE Bearings | 4 |
| 131 | PWD / WCR | Swai – Madhopur ROB Project | Rajasthan | Elastomeric Bearings | 10 |
| 132 | PWD / WCR | 24M ROB Project at LC 61, Nagaur | Rajasthan | Elastomeric Bearings | 12 |
| 133 | PWD / WCR | ROB Project at LC 147 Bikaner |
Rjasthan | Elastomeric Bearings | 78 |
| 134 | PWD | Khimasar Flyover Project, Nagaur | Rajasthan | POT PTFE | 24 |
| 135 | N.H. PWD | Ferozpur-Fazilka ROB Project | Punjab | POT PTFE Bearings | 28 |
| 136 | PWD | Chenab River Bridge Project (Paragwal-Indrepattian) |
J & K | Spherical Bearings | 62 |
| 137 | NHAI | Ambala Chandigarh Highway | Banur, Punjab | POT PTFE Bearings | 264 |
| 138 | GMDA - Gurgaon | Skywalk Mahavir Chowk Project | Gurugram, Haryana | POT PTFE Bearings | 40 |
| 139 | Northern Railway | Bhatinda ROB Project | Bhatinda, Punjab | POT PTFE Bearings | 12 |
PROJECTS EXECUTED - EXPANSION JOINTS
| Sr. No. |
Client | Project | Location | Joint Type | RM |
|---|---|---|---|---|---|
| 1 | NHAI | Construction of Viaduct at KM 88+440 & KM 103+320 | Solan, Himachal Pradesh | Single Strip Seal Exp. Jt. | 88.500 |
| 2 | PWD Punjab | Contruction of Approaches in lieu of LC No. A-2/E-2, Jalandhar Pathankot Railway Line | Jalandhar, Punjab | Single Strip Seal Exp. Jt. | 80.750 |
| 3 | PWD Punjab | Fatehpur - Mastpur Crossing Project | Punjab | Single Strip Seal Exp. Jt. | 258.000 |
| 4 | NHAI | Mandi-Pathankot Pkg. 1B | Himachal Pradesh | Single Strip Seal Exp. Jt. | 400.000 |
| 5 | NHAI | Mandi-Pathankot Pkg. 2A | Himachal Pradesh | Single Strip Seal Exp. Jt. | 574.360 |
| 6 | N.H. PWD | Rudraprayag Project | Uttrakhand | Modular Strip Seal Exp. Jt. | 24.000 |
| 7 | NHAI | Delhi-Amritsar-Katra Pkg. 5 | Punjab | Modular Strip Seal Exp. Jt. | 55.000 |
| 8 | NHAI | Ramban - Banihal Pkg. 3 | Jammu, J & K | Single Strip Seal Exp. Jt. | 148.000 |
| 9 | NHAI | Kala Amb Project | Himachal Pradesh | Single Strip Seal Exp. Jt. | 436.684 |
| 10 | Northern Railway | R.O.B. In Lieu Of Existing Railway Crossing No. 92-C, At Km.107/13-14 On Sir Aadr Section Between Naya Nagal And Una Himachal Railway Station | Nangal | Single Strip Seal Exp. Jt. | 23.000 |
